Airoli, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of SKY1525CEM High Pressure Pump, SKY1530CEM High Pressure Pump, SKY1550CEM High Pressure Pump, SKY1735CEM Triplex Reciprocating Pump, SKY1820CEM High Pressure Pump, SKY1825CEM High Pressure Pump, SKY19100CEM High Pressure Pump, SKY1980CEM High Pressure Pump, SKY2120CEM High Pressure Pump, SKY2135CEM High Pressure Pump, SKY2150CEM High Pressure Pump, SKY25100CEM High Pressure Pump, SKY3050CEM High Pressure Pump and SKY3060CEM High Pressure Pump from Navi Mumbai.
| Business Type | Manufacturer, Exporter |
| Specification | |
| Pressure BAR | 250 |
| Pressure PSI | 3625 |
| Water Flow Lt/Min | 15 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 10 |
| Motor | KW 7.45 |
Feature
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 300 |
| Pressure PSI | 4350 |
| Water Flow Lt/Min | 15 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 12.5 |
| Motor KW | 9.32 |
Feature
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 500 |
| Pressure PSI | 7250 |
| Water Flow Lt/Min | 15 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 20 |
| Motor KW | 14.91 |
Features
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 350 |
| Pressure PSI | 4350 |
| Water Flow Lt/Min | 17 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 15 |
| Motor KW | 11.03 |
Feature
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 200 |
| Pressure PSI | 3600 |
| Water Flow Lt/Min | 18 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 10 |
| Motor KW | 7.45 |
Feature
Standard Accesoories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 200 |
| Pressure PSI | 2900 |
| Water Flow Lt/Min | 25 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 13 |
| Motor KW | 9.69 |
Feature
Standard Accesoories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 1000 |
| Pressure PSI | 14500 |
| Water Flow Lt/Min | 19 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 50 |
| Motor KW | 37.28 |
Feature
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 800 |
| Pressure PSI | 11600 |
| Water Flow Lt/Min | 19 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 40 |
| Motor KW | 29.82 |
Feature
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure Bar | 200 |
| Pressure PSI | 2900 |
| Water Flow Lt/Min | 21 |
| Phase | Three |
| Volt | 440 |
| Motor HP | 10 |
| Motor KW | 7.45 |
Feature
Standard Accesoories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 350 |
| Pressure PSI | 5075 |
| Water Flow Lt/Min | 21 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 20 |
| Motor KW | 14.91 |
Features
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 500 |
| Pressure PSI | 7250 |
| Water Flow Lt/Min | 21 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 30 |
| Motor KW | 22.37 |
Features
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 1000 |
| Pressure PSI | 14500 |
| Water Flow Lt/Min | 25 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 75 |
| Motor KW | 56.25 |
Feature
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 1000 |
| Pressure PSI | 14500 |
| Water Flow Lt/Min | 25 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 75 |
| Motor KW | 56.25 |
Features
Standard Accessories
Optional Accessories
| Business Type | Manufacturer, Exporter, Supplier |
| Specification | |
| Pressure BAR | 600 |
| Pressure PSI | 8700 |
| Water Flow Lt/Min | 30 |
| Phase | Three |
| Volt | 415 |
| Motor HP | 50 |
| Motor KW | 37.28 |
Feature
Standard Accessories
Optional Accessories
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.