Airoli, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Importer, Retailer of SKY0915CET-SS 1PH Pressure Washer Machine, SKY0915CET-SS-3ph Pressure Washer Machine, SKY1020CET-SS Pressure Washer Machine, SKY1315CET-SS Pressure Washer Machine, SKY1520CET-SS Pressure Washer Machine, SKY1525CET-SS Pressure Washer Machine, SKY1820CET-SS Pressure Washer Machine and SKY2120CET-SS Pressure Washer Machine from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 150 |
Pressure PSI | 2175 |
Water Flow Lt/Min | 09 |
Phase | Single |
Volt | 230 |
Motor HP | 3 |
Motor KW | 2.23 |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 150 |
Pressure PSI | 2175 |
Water Flow | 09 |
Phase | Three |
Volt | 415 |
Motor HP | 3 |
Motor KW | 2.23 |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 200 |
Pressure PSI | 2900 |
Water Flow Lt/Min | 10 |
Phase | Three |
Volt | 419 |
Motor HP | 5 |
Motor KW | 3.72 |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 150 |
Pressure PSI | 2175 |
Water Flow | 13 |
Phase | Three |
Volt | 415 |
Motor HP | 5 |
Motor KW | 3.72 |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Technical Specification
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 200 |
Pressure PSI | 2900 |
Water Flow | 15 |
Phase | Three |
Volt | 415 |
Motor HP | 7.5 |
Motor KW | 5.59 |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 250 |
Pressure PSI | 3625 |
Water Flow Lt/Min | 15 |
Phase | Three |
Volt | 415 |
Motor HP | 10 |
Motor KW | 7.45 |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 250 |
Pressure PSI | 3625 |
Water Flow Lt/Min | 15 |
Phase | Three |
Volt | 415 |
Motor HP | 10 |
Motor KW | 7.45 |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Business Type | Manufacturer, Exporter, Supplier |
Pressure BAR | 200 |
Pressure PSI | 2900 |
Water Flow Lt/Min | 21 |
Phase | Three |
Volt | 415 |
Motor HP | 12.5 |
Motor KW | 5.59 |
Preferred Buyer From
Location | Worldwide |
Features
Standard Accessories
Optional Accessories
Hi! Simply click below and type your query.
Our experts will reply you very soon.